top of page

MODEL | VLT | UV Rejection | IR Rejection (950 nm) | TSER |
---|---|---|---|---|
K05 | 5% | 80% | 12% | 35% |
K15 | 15% | 80% | 12% | 32% |
K25 | 25% | 80% | 12% | 30% |
K35 | 35% | 80% | 12% | 27% |
K45 | 45% | 80% | 12% | 25% |
K70 | 70% | 80% | 12% | 21% |
MODEL | VLT | UV Rejection | IR Rejection (950nm) | TSER |
---|---|---|---|---|
EV5 | 5% | 92% | 98% | 99% |
EV20 | 20% | 87% | 98% | 99% |
EV35 | 35% | 68% | 98% | 99% |
EV70 | 70% | 58% | 98% | 99% |
MODEL | VLT | UV Rejection | IR Rejection | TSER |
---|---|---|---|---|
GFT05 | 5% | 99% | 95% | 88% |
GFT08 | 8% | 99% | 95% | 88% |
GFT18 | 18% | 99% | 95% | 84% |
GFT35 | 35% | 99% | 95% | 75% |
GFT50 | 50% | 99% | 95% | 70% |
GFT60 | 60% | 99% | 95% | 65% |
GFT70 | 70% | 99% | 95% | 58% |
MODEL | VLT | TSER | IR Rejection (950nm) | UV Rejection |
---|---|---|---|---|
IR70 | 70% | 48% | 82% | 99% |
IR50 | 50% | 55% | 82% | 99% |
IR30 | 30% | 57% | 82% | 99% |
IR20 | 20% | 60% | 82% | 99% |
IR10 | 10% | 62% | 82% | 99% |
IR05 | 5% | 66% | 82% | 99% |
MODEL | VLT | UV Rejection | IR Rejection (950nm) | TSER |
---|---|---|---|---|
CS85 | 5% | 99% | 50% | 43% |
CS50 | 15% | 99% | 50% | 46% |
CS35 | 35% | 99% | 50% | 47% |
CS15 | 50% | 99% | 50% | 51% |
CS05 | 85% | 99% | 50% | 52% |





bottom of page